Quick filters
{{ user.name }}
{{ club.name}}
U15 (Pre-cadet) / WU15 / -44 kg (U15, U18 Girls, U21)
U21 (Junior) / MU21 / -66 kg (U15, U18 Girls, U21)
U21 (Junior) / MU21 / -55 kg (U15, U18 Girls, U21)
U21 (Junior) / MU21 / -60 kg (U15, U18 Girls, U21)
U21 (Junior) / MU21 / -66 kg (U15, U18 Girls, U21)
U21 (Junior) / MU21 / -66 kg (U15, U18 Girls, U21)
U21 (Junior) / MU21 / -66 kg (U15, U18 Girls, U21)
U15 (Pre-cadet) / WU15 / -52 kg (U15, U18 Girls, U21)
U15 (Pre-cadet) / MU15 / -55 kg (U15, U18 Girls, U21)
U18 (Cadet) / WU18 / -63 kg (U15, U18 Girls, U21)
U15 (Pre-cadet) / MU15 / -46 kg (U15, U18 Girls, U21)
U18 / WU18 / +63 kg (U15, U18 Girls, U21)
U15 (Pre-cadet) / WU15 / -44 kg (U15, U18 Girls, U21)
U21 (Junior) / MU21 / -73 kg (U15, U18 Girls, U21)
U15 (Pre-cadet) / MU15 / -60 kg (U15, U18 Girls, U21)
U21 / MU21 / +73 kg (U15, U18 Girls, U21)
Para judo / Jente/kvinne (U18 Boys, Senior, Para)
U18 (Cadet) / MU18 / -81 kg (U18 Boys, Senior, Para)
U18 (Cadet) / MU18 / -73 kg (U18 Boys, Senior, Para)
Para judo / Gutt/Mann (U18 Boys, Senior, Para)
Senior / SeniorW / -52 kg (U18 Boys, Senior, Para)
Senior / SeniorW / -52 kg (U18 Boys, Senior, Para)
U18 (Cadet) / MU18 / -66 kg (U18 Boys, Senior, Para)
U18 (Cadet) / MU18 / -73 kg (U18 Boys, Senior, Para)
U18 (Cadet) / MU18 / -55 kg (U18 Boys, Senior, Para)
U18 (Cadet) / MU18 / -66 kg (U18 Boys, Senior, Para)
U18 (Cadet) / MU18 / -73 kg (U18 Boys, Senior, Para)
U18 (Cadet) / MU18 / -55 kg (U18 Boys, Senior, Para)
U18 (Cadet) / MU18 / -66 kg (U18 Boys, Senior, Para)
U18 (Cadet) / MU18 / -81 kg (U18 Boys, Senior, Para)
U18 (Cadet) / MU18 / -66 kg (U18 Boys, Senior, Para)
U18 (Cadet) / MU18 / -73 kg (U18 Boys, Senior, Para)